Item # BMIUNION1/2
1/2 BLACK MALLEABLE IRON UNION
Click image to enlarge
Item # BMIUNION1/2
1/2 BLACK MALLEABLE IRON UNION
- UM: EA
- Weight: 0.36500
Specifications
| Finish | Black |
| Material | Black malleable iron |
| Size | 1/2 |
| Style | Union |
| Subheader | 150 lb |
| System of Measurement | Pipe |
| Part Number | BMIUNION1/2 |
| keyword | 150# black malleable iron fittings, schedule 40 pipe fittings, sch40 fittings, sch.40 fittings |
| keyword2 | schedule 40 fittings, sch 40 fittings |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.