Use this chart to match common ferrule part numbers to your stud welding application.
If you’re not sure which ferrule you need, send your stud diameter and weld process
(Drawn Arc or CD) and we’ll confirm the correct ferrule and quote price + lead time.
How to Choose the Right Ferrule
- Full Diameter (F) ferrules are used when the weld base is a nominal diameter (common for many headed studs / shear connectors).
- Pitch Diameter (P) ferrules are used when the weld base equals the pitch diameter of the fastener (typically for PD style studs).
- Thru Deck (TD) ferrules are used for welding through metal deck.
- Inside Angle (I) and Outside Angle (O) ferrules are used when access/geometry requires an angled ferrule body.
- Heavy Duty (H) ferrules provide a heavier profile for certain applications.
Note: Ferrules are disposable, mass-manufactured ceramic components. Tolerances can be greater than machined parts, so it’s not recommended to fixture off a ferrule when exact location is required.
Full Diameter Ferrules (F)
| Ferrule P/N |
Through Hole Dia |
Grip Dia |
Base Dia |
Overall Height |
Grip Height |
Fillet Dia |
Fillet Height |
| 25F | .255 | .380 | .455 | .390 | .125 | .330 | .125 |
| 31F | .317 | .445 | .578 | .390 | .156 | .406 | .125 |
| 37F | .385 | .505 | .640 | .390 | .156 | .468 | .141 |
| 43F | .442 | .585 | .703 | .422 | .188 | .546 | .156 |
| 50F | .505 | .650 | .795 | .438 | .188 | .603 | .172 |
| 62FL | .635 | .785 | 1.040 | .516 | .188 | .745 | .250 |
| 75F | .785 | 1.030 | 1.232 | .656 | .188 | .937 | .315 |
| 87F | .906 | 1.210 | 1.430 | .732 | .188 | 1.052 | .390 |
| 1F | 1.030 | 1.406 | 1.620 | .770 | .188 | 1.220 | .390 |
Pitch Diameter Ferrules (P)
| Ferrule P/N |
Through Hole Dia |
Grip Dia |
Base Dia |
Overall Height |
Grip Height |
Fillet Dia |
Fillet Height |
| 25P | .222 | .380 | .455 | .250 | .125 | .290 | .110 |
| 31P | .280 | .445 | .535 | .250 | .125 | .360 | .125 |
| 37P | .340 | .505 | .595 | .264 | .125 | .406 | .125 |
| 43P | .395 | .585 | .675 | .329 | .156 | .468 | .142 |
| 50P | .462 | .650 | .740 | .362 | .156 | .550 | .172 |
| 62P | .585 | .785 | .905 | .433 | .156 | .685 | .172 |
| 75P | .695 | 1.030 | 1.150 | .526 | .187 | .813 | .250 |
| 87P | .815 | 1.210 | 1.330 | .593 | .187 | .960 | .250 |
| 1P | .955 | 1.410 | 1.525 | .660 | .190 | 1.105 | .355 |
Heavy Duty Ferrules (H)
| Ferrule P/N |
Through Hole Dia |
Grip Dia |
Base Dia |
Overall Height |
Grip Height |
Fillet Dia |
Fillet Height |
| 25H | .260 | .510 | .650 | .390 | .160 | .335 | .145 |
| 37H | .385 | .650 | .795 | .450 | .190 | .465 | .180 |
| 50H | .505 | .785 | .880 | .430 | .160 | .620 | .190 |
| 62H | .665 | 1.020 | 1.250 | .510 | .200 | .775 | .390 |
Thru Deck Ferrules (TD)
| Ferrule P/N |
Through Hole Dia |
Grip Dia |
Base Dia |
Overall Height |
Grip Height |
Fillet Dia |
Fillet Height |
| 50TD | .515 | .645 | .800 | .450 | .185 | .615 | .220 |
| 62TD | .660 | .785 | 1.030 | .540 | .188 | .775 | .270 |
| 75TD | .805 | 1.210 | 1.335 | .590 | .188 | .955 | .340 |
| 87TD | .935 | 1.210 | 1.440 | .680 | .188 | 1.080 | .390 |
Note: “Zip Ferrules” are collated packages (e.g., 75TDZ is a sleeve package of 75TD ferrules).
Inside Angle Ferrules (I)
| Ferrule P/N |
Through Hole Dia |
Grip Dia |
Base Dia |
Overall Height |
Grip Height |
Fillet Dia |
Fillet Height |
Radius |
| 25I | .275 | .390 | .580 | .510 | .155 | .340 | .140 | 1/8 |
| 37I | .395 | .515 | .640 | .520 | .155 | .465 | .170 | 1/4 |
| 50I25 | .530 | .670 | .810 | .680 | .190 | .580 | .230 | 1/4 |
| 50I37 | .530 | .670 | .810 | .710 | .200 | .580 | .270 | 3/8 |
| 62I | .660 | .885 | 1.015 | .880 | .190 | .765 | .280 | 3/8 |
| 75I | .785 | 1.030 | 1.230 | .990 | .180 | .920 | .280 | 3/8 |
Outside Angle Ferrules (O)
| Ferrule P/N |
Through Hole Dia |
Grip Dia |
Base Dia |
Overall Height |
Grip Height |
Fillet Dia |
Fillet Height |
| 25O | .280 | .431 | .580 | .420 | .125 | .345 | .250 |
| 37O | .418 | .509 | .715 | .696 | .160 | .520 | .350 |
| 50O | .525 | .825 | 1.050 | .840 | .160 | .630 | .300 |
| 62O | .645 | .785 | 1.040 | .915 | .215 | .780 | .350 |
| 75O | .800 | 1.038 | 1.250 | 1.035 | .195 | .940 | .570 |
Need Help Matching Ferrules to Your Studs?
Send your stud diameter and weld process (Drawn Arc or CD). If you have a BOM/takeoff, attach it and we’ll respond with
correct ferrule + pricing + lead time.
Source: Vendor ferrule specifications sheet (licensed for use and adaptation by Eugene Fastener).