Item # NAT62CNHFGP
5/8" - 11 NC GRADE G FLANGE LOCKNUTS - PHOSPHATE & OIL FINISH
$1.56275 / EA
- Must Order in Multiples of: 25.00
- Pkg Qty: 25.00
- Bulk Qty: 400.00
- Log in to see if custom discounts apply
Click image to enlarge
Item # NAT62CNHFGP
5/8" - 11 NC GRADE G FLANGE LOCKNUTS - PHOSPHATE & OIL FINISH
- UM: EA
The 5/8-11 serrated flange lock nut is a unc-thread serrated flange lock nut stocked at Eugene Fastener & Supply. Part of our full lock nuts selection.
At a glance
| Thread | 5/8-11 UNC (Coarse) |
| Material | Steel |
Good to know
- Coarse (UNC) thread — faster to install and more tolerant of nicks and corrosion.
- Serrations on the flange face bite into the surface to resist vibration loosening, with a built-in washer face that spreads load (marks the surface, so not for finished faces).
Other sizes in this series — Serrated Flange Lock Nuts
| Size | Part # | Wrench |
|---|---|---|
| #10-24 (ZP) | GR2SFN10-24ZP | |
| #10-32 (ZP) | GR2SFN10-32ZP | |
| #6-32 (ZP) | GR2SFN6-32ZP | |
| #8-32 (ZP) | GR2SFN8-32ZP | |
| 1/4-20 (ZP) | GR2SFN1/4-20ZP | |
| 1/4-28 (ZP) | GR2SFN1/4-28ZP | |
| 5/16-18 | GRG5/16-18PL | |
| 5/16-18 (ZP) | GRG5/16-18ZP | |
| 5/16-24 (ZP) | GR2SFN5/16-24ZP | |
| 3/8-16 | NAT37CNHFGP | |
| 3/8-16 (ZP) | GR2SFN3/8-16ZP | |
| 3/8-24 (ZP) | NAT37FRFOGY | |
| 7/16-14 | GRG7/16-14PL | |
| 7/16-14 (ZP) | GR2SFN7/16-14ZP | |
| 7/16-20 (ZP) | GR2SFN7/16-20ZP | |
| 1/2-13 | NAT50CNHFGP | |
| 1/2-13 (ZP) | GR2SFN1/2-13ZP | |
| 1/2-20 | NAT50FNHFGP | |
| 1/2-20 (ZP) | GR2SFN1/2-20ZP | |
| 5/8-11 (this page) | NAT62CNHFGP | |
| 5/8-11 (ZP) | GR2SFN5/8-11ZP | |
| 5/8-18 | NAT62FNHFGP | |
| 3/4-10 | NAT75CNHFGP | |
| 3/4-10 (ZP) | GR2SFN3/4-10ZP | |
| 3/4-16 | NAT75FNHFGP | |
| 1-8 | NAT100CNHFGP | |
| 6-1.00 (ZP) | MSFNM6-1.00ZB | |
| 8-1.25 | AUV11709 | |
| 8-1.25 (PL) | MSFNM8-1.25PL | |
| 8-1.25 (ZP) | MSFNM8-1.25ZB | |
| + 2 more — view all lock nuts | ||
Need a different material, finish, or thread, or bulk pricing? Contact our sales team, or view all lock nuts. Eugene Fastener & Supply, since 1969.
Specifications
| Diameter | 5/8 |
| Thread pitch | 11 |
| Material | Steel |
| Finish | Phosphate |
| Part Number | UNC (Coarse) |
| Thread | Lock Nuts |
Substitute Items
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.