Nelson Weld Stud Cross-Reference | Cox & Bluearc Equivalents
If your structural drawings or purchase orders reference Nelson H4L weld studs, use this cross-reference to find the equivalent part numbers from Eugene Fastener. We stock Cox Industries and Bluearc headed concrete anchor (HCA) weld studs -- both are manufactured to ASTM A108 to the same geometry and mechanical requirements as Nelson H4L studs.
About Nelson H4L Weld Studs
"H4L" is Nelson Stud Welding's product line designation for their headed arc weld stud product family. It covers both headed concrete anchors (HCA, smaller diameters for embed plates) and shear connectors (larger diameters for composite construction). The H4L designation does not encode the stud size -- the structural engineer specifies diameter and length separately on the drawing.
When a drawing calls out "Nelson H4L" with a diameter and length, any ASTM A108 headed arc weld stud meeting AWS D1.1 head geometry requirements is an acceptable equivalent, subject to the engineer of record's approval. Cox Industries and Bluearc studs meet these requirements.
1/4" Diameter Headed Concrete Anchor Studs
| Size (Dia x Length) | EFS Part Number | Cox Industries | Bluearc | Nelson H4L Reference |
|---|---|---|---|---|
| 1/4" x 1-1/8" | WSHCA1/4X11/8 | CA141 | HA25-112 | H4L series, 1/4" dia |
| 1/4" x 2-11/16" | WSHCA1/4X211/16 | CA1421 | HA25-268 | H4L series, 1/4" dia |
| 1/4" x 3-1/8" | WSHCA1/4X31/8 | -- | HA25-312 | H4L series, 1/4" dia |
| 1/4" x 4-1/8" | WSHCA1/4X41/8 | CA144 | HA25-412 | H4L series, 1/4" dia |
3/8" Diameter Headed Concrete Anchor Studs
| Size (Dia x Length) | EFS Part Number | Cox Industries | Bluearc | Nelson H4L Reference |
|---|---|---|---|---|
| 3/8" x 1-3/8" | WSHCA3/8X13/8 | CA3813 | HA37-137 | H4L series, 3/8" dia |
| 3/8" x 1-5/8" | WSHCA3/8X15/8 | CA3815 | HA37-162 | H4L series, 3/8" dia |
| 3/8" x 2-1/8" | WSHCA3/8X21/8 | CA382 | HA37-212 | H4L series, 3/8" dia |
| 3/8" x 2-5/8" | WSHCA3/8X25/8 | -- | HA37-262 | H4L series, 3/8" dia |
| 3/8" x 3-1/8" | WSHCA3/8X31/8 | CA383 | HA37-312 | H4L series, 3/8" dia |
| 3/8" x 4-1/8" | WSHCA3/8X41/8 | CA384 | HA37-412 | H4L series, 3/8" dia |
| 3/8" x 6-1/8" | WSHCA3/8X61/8 | CA386 | HA37-612 | H4L series, 3/8" dia |
1/2" Diameter Headed Concrete Anchor Studs
| Size (Dia x Length) | EFS Part Number | Cox Industries | Bluearc | Nelson H4L Reference |
|---|---|---|---|---|
| 1/2" x 1-5/8" | WSHCA1/2X15/8 | -- | HA50-162 | H4L series, 1/2" dia |
| 1/2" x 2-1/8" | WSHCA1/2X21/8 | CA122 | HA50-212 | H4L series, 1/2" dia |
| 1/2" x 2-5/8" | WSHCA1/2X25/8 | CA1225 | HA50-262 | H4L series, 1/2" dia |
| 1/2" x 3-1/8" | WSHCA1/2X31/8 | CA123 | HA50-312 | H4L series, 1/2" dia |
| 1/2" x 4-1/8" | WSHCA1/2X41/8 | CA124 | HA50-412 | H4L series, 1/2" dia |
| 1/2" x 5-5/16" | WSHCA1/2X55/16 | CA1255 | HA50-531 | H4L series, 1/2" dia |
| 1/2" x 6-1/8" | WSHCA1/2X61/8 | CA126 | HA50-612 | H4L series, 1/2" dia |
| 1/2" x 8-1/8" | WSHCA1/2X81/8 | CA128 | HA50-812 | H4L series, 1/2" dia |
| 1/2" x 10-1/8" | WSHCA1/2X101/8 | -- | HA50-1012 | H4L series, 1/2" dia |
| 1/2" x 12-1/8" | WSHCA1/2X121/8 | -- | HA50-1212 | H4L series, 1/2" dia |
5/8" Diameter Headed Concrete Anchor Studs
| Size (Dia x Length) | EFS Part Number | Cox Industries | Bluearc | Nelson H4L Reference |
|---|---|---|---|---|
| 5/8" x 4-3/16" | WSHCA5/8X43/16 | CA584 | HA62-418 | H4L series, 5/8" dia |
| 5/8" x 5-3/16" | WSHCA5/8X53/16 | CA585 | HA62-518 | H4L series, 5/8" dia |
| 5/8" x 6-3/16" | WSHCA5/8X63/16 | CA586 | HA62-618 | H4L series, 5/8" dia |
| 5/8" x 6-9/16" | WSHCA5/8X69/16 | CA5869 | HA62-656 | H4L series, 5/8" dia |
| 5/8" x 8-3/16" | WSHCA5/8X83/16 | CA588 | HA62-818 | H4L series, 5/8" dia |
| 5/8" x 10-3/16" | WSHCA5/8X103/16 | -- | HA62-1018 | H4L series, 5/8" dia |
3/4" Diameter Shear Connectors
3/4" is the standard shear connector diameter for composite steel-deck construction per AISC 360.
| Size (Dia x Length) | EFS Part Number | Cox Industries | Bluearc | Nelson H4L Reference |
|---|---|---|---|---|
| 3/4" x 3-3/16" | WSHCA3/4X33/16 | SC343 | SC75-318 | H4L series, 3/4" dia |
| 3/4" x 3-7/8" | WSHCA3/4X37/8 | SC3437 | SC75-387 | H4L series, 3/4" dia |
| 3/4" x 4-3/16" | WSHCA3/4X43/16 | SC344 | SC75-418 | H4L series, 3/4" dia |
| 3/4" x 4-3/8" | WSHCA3/4X43/8 | SC3443 | SC75-437 | H4L series, 3/4" dia |
| 3/4" x 4-7/8" | WSHCA3/4X47/8 | SC3447 | SC75-487 | H4L series, 3/4" dia |
| 3/4" x 5-3/16" | WSHCA3/4X53/16 | SC345 | SC75-518 | H4L series, 3/4" dia |
| 3/4" x 5-7/8" | WSHCA3/4X57/8 | SC3457 | SC75-587 | H4L series, 3/4" dia |
| 3/4" x 6-3/16" | WSHCA3/4X63/16 | SC346 | SC75-618 | H4L series, 3/4" dia |
| 3/4" x 7-3/16" | WSHCA3/4X73/16 | SC347 | SC75-718 | H4L series, 3/4" dia |
| 3/4" x 8-3/16" | WSHCA3/4X83/16 | SC348 | SC75-818 | H4L series, 3/4" dia |
| 3/4" x 9-3/16" | WSHCA3/4X93/16 | -- | SC75-918 | H4L series, 3/4" dia |
| 3/4" x 10-3/16" | WSHCA3/4X103/16 | -- | SC75-1018 | H4L series, 3/4" dia |
| 3/4" x 12-3/16" | WSHCA3/4X123/16 | -- | SC75-1218 | H4L series, 3/4" dia |
7/8" Diameter Shear Connectors
| Size (Dia x Length) | EFS Part Number | Cox Industries | Bluearc | Nelson H4L Reference |
|---|---|---|---|---|
| 7/8" x 3-3/16" | WSHCA7/8X33/16 | -- | SC87-318 | H4L series, 7/8" dia |
| 7/8" x 4-3/16" | WSHCA7/8X43/16 | SC784 | SC87-418 | H4L series, 7/8" dia |
| 7/8" x 5-3/16" | WSHCA7/8X53/16 | SC785 | SC87-518 | H4L series, 7/8" dia |
| 7/8" x 6-3/16" | WSHCA7/8X63/16 | SC786 | SC87-618 | H4L series, 7/8" dia |
| 7/8" x 8-3/16" | WSHCA7/8X83/16 | SC788 | SC87-818 | H4L series, 7/8" dia |
| 7/8" x 10-3/16" | WSHCA7/8X103/16 | -- | SC87-1018 | H4L series, 7/8" dia |
| 7/8" x 12-3/16" | WSHCA7/8X123/16 | -- | SC87-1218 | H4L series, 7/8" dia |
1" Diameter Shear Connectors
1" shear connectors are used in heavy structural applications -- plate girders, transfer beams, and bridge girders. Note: AISC 360 caps shear connector capacity at the same level as 3/4" for composite deck applications. See the Load Capacities Reference for details.
| Size (Dia x Length) | EFS Part Number | Cox Industries | Bluearc | Nelson H4L Reference |
|---|---|---|---|---|
| 1" x 5" | WSHCA1X5 | Contact us | Contact us | H4L series, 1" dia |
| 1" x 7-1/4" | WSHCA1X71/4 | Contact us | Contact us | H4L series, 1" dia |
| 1" x 8-1/4" | WSHCA1X81/4 | Contact us | Contact us | H4L series, 1" dia |
| 1" x 10-1/4" | WSHCA1X101/4 | Contact us | Contact us | H4L series, 1" dia |
| 1" x 14-1/4" | WSHCA1X14 | Contact us | Contact us | H4L series, 1" dia |
| 1" x 16-1/4" | WSHCA1X161/4 | Contact us | Contact us | H4L series, 1" dia |
Don’t see your size? Email us with your diameter, length, quantity, and ship-to ZIP. We can quote non-stock sizes on request.
Stainless Steel Alternatives
Many sizes are also available in 304 and 316 stainless steel for corrosive environments. Stainless equivalents use the same EFS part number base with a material suffix:
- -304SS suffix = 304 stainless (moderate corrosion environments, chemical/food processing)
- -316SS suffix = 316 stainless (marine, chloride-exposed, coastal construction)
Example: WSHCA3/4X43/16-304SS = 3/4" x 4-3/16" shear connector in 304 stainless.
Related Resources
- Weld Stud Selection Guide -- all stud types, drawn arc vs. CD, materials
- Headed Concrete Anchors and Shear Connectors Selection Guide -- diameter selection, embedment, composite deck
- Weld Stud Load Capacities Reference -- AWS D1.1 and AISC 360 design values
- Weld Stud Ferrule Sizing Chart -- matched ferrule part numbers by diameter
- Deformed Bar Anchors Selection Guide
Frequently Asked Questions
Is a Cox Industries or Bluearc HCA stud an approved substitute for Nelson H4L?
Material equivalence: yes. Both Cox Industries and Bluearc manufacture HCA weld studs to ASTM A108 with head geometry meeting AWS D1.1. However, whether a substitute is "approved" on a specific project depends on the contract documents. Some specifications require named manufacturers or prior-approval submittals. If your contract allows "or equal" substitutions, Cox and Bluearc qualify. If the spec requires Nelson specifically, contact your engineer of record for a formal substitution request.
What does the "H4L" designation mean in Nelson's part numbering?
H4L is Nelson's product family identifier for their headed arc weld studs -- "H" for headed, "4" for the number of heads (single head), "L" for their low-hydrogen drawn arc weld end classification. It is not a size code. Nelson studs in the H4L series are available in 1/4" through 1" diameter in standard lengths, with stainless steel options in select sizes.
I need a size not shown in your tables. Can you get it?
Yes, most non-stock sizes are available as special orders. Email us at Sales@eugenefast.com with your diameter, length (specify before-weld or after-weld), quantity, material, and ship-to ZIP. We will quote price and lead time, typically within one business day.
Do the lengths in your tables match Nelson's catalog lengths exactly?
Stud lengths in our tables are before-weld lengths (BWL). Nelson's catalog lengths are also before-weld. After-weld length (AWL) will be approximately 3/16" to 1/4" shorter depending on stud diameter and welding parameters. If your drawing specifies AWL, add the appropriate weld loss to determine the BWL to order.